Subaru Legacy OEM Wheels
Filter Results
| Product | Stock | Size | Bolt Pattern | Finish | Price |
|---|---|---|---|---|---|
STL68668U20 OEM #28111AA171 | In Stock | 14" × 5" | 5 × 100 | Silver | $161.26 |
STL68669U45 OEM #28111AA180; 28111AA181 | In Stock | 14" × 5" | 5 × 100 | Black | $161.29 |
STL68688U20 OEM #28111AC380 | In Stock | 14" × 5.5" | 5 × 100 | Silver | $126.67 |
STL68700U20 OEM #28111FC070; 28111SA280; 28111AG170 | In Stock | 16" × 6.5" | 5 × 100 | Silver | $98.58 |
STL68709U45 OEM #28111AE05A; X40839 | In Stock | 15" × 6" | 5 × 100 | Black | $98.58 |
STL68728U45 OEM #28111AE34A; 28111AE26A | In Stock | 16" × 4" | 5 × 100 | Black | $161.76 |
STL68746U45 OEM #28151XA01A; 28151XA00A | In Stock | 17" × 4" | 5 × 4.5 | Black | $161.46 |
STL68790U45 OEM #28151AJ13A; 28151AJ070 | In Stock | 16" × 4" | 5 × 100 | Black | $184.05 |
STL68791U45 OEM #28151AJ14A; 28151AJ080 | In Stock | 17" × 4" | 5 × 100 | Black | $161.54 |
STL68822U45 OEM #28111AL04A; 28111SJ000 | In Stock | 17" × 7" | 5 × 4.5 | Black | $141.67 |
STL68700U45 OEM #28111FC070; 28111SA280; 28111AG170 | In Stock | 16" × 6.5" | 5 × 100 | Black | $128.13 |
STL68688U45 OEM #28111AC380 | In Stock | 14" × 5.5" | 5 × 100 | Black | $126.67 |
ALY68697U10 OEM #28119AG02A | In Stock | 16" × 6.5" | 5 × 100 | Polished | $211.74 |
ALY68701U10 OEM #28119AG01A | In Stock | 15" × 6" | 5 × 100 | Polished | $178.27 |
ALY68760U10 OEM #28111AG32A | In Stock | 17" × 7" | 5 × 100 | Polished | $160.07 |
ALY68788U20 OEM #28111AJ041 | In Stock | 18" × 7.5" | 5 × 100 | Silver | $159.08 |
ALY68825U30 OEM #28111AL23A | In Stock | 18" × 7.5" | 5 × 4.5 | Machined And Charcoal Grey | $264.00 |
ALY68690U10 OEM #28111AC161 | In Stock | 15" × 6" | 5 × 100 | Polished | $246.58 |
ALY68710U15 OEM #28111AE08A; 28111AE04A; 28119AG03A | In Stock | 16" × 6.5" | 5 × 100 | Silver Machined | $270.00 |
ALY68710U53 OEM #28119AG04A | In Stock | 16" × 6.5" | 5 × 100 | Machined And Medium Tan | $270.00 |
ALY68737U20 OEM #28119AG07A | In Stock | 16" × 6.5" | 5 × 100 | Silver | $201.10 |
ALY68738U20 OEM #28111AG04A | In Stock | 17" × 7" | 5 × 100 | Silver | $232.17 |
ALY68739U20 OEM #28111AG05A | In Stock | 17" × 7" | 5 × 100 | Silver | $215.33 |
ALY68748U20 OEM #28111AG37A | In Stock | 17" × 7" | 5 × 100 | Silver W/ Machined Lip | $256.67 |
ALY68757U10 OEM #28111AG30A | In Stock | 17" × 7" | 5 × 100 | Machined And Silver | $233.73 |
ALY68757U20 OEM #28111AG30A | In Stock | 17" × 7" | 5 × 100 | Silver Painted | $203.96 |
ALY68787U10 OEM #28111AJ02A | In Stock | 17" × 7" | 5 × 100 | Polished | $230.00 |
ALY68787U20 OEM #28111AJ02A | In Stock | 17" × 7" | 5 × 100 | Silver | $230.00 |
ALY68808U10 OEM #28111AJ15A | In Stock | 17" × 7.5" | 5 × 100 | Silver | $232.83 |
ALY68808U20 OEM #28111AJ15A | In Stock | 17" × 7.5" | 5 × 100 | Silver | $230.00 |
ALY68823U20 OEM #28111AL00A | In Stock | 17" × 7.5" | 5 × 4.5 | Silver | $243.00 |
ALY68860U45 OEM #28111AL17A | In Stock | 17" × 7.5" | 5 × 4.5 | Black | $194.44 |
ALY68710U20 OEM #28111AE39A | In Stock | 16" × 6.5" | 5 × 100 | Silver | $270.00 |
ALY68737U65 OEM #28111AG16A | In Stock | 16" × 6.5" | 5 × 100 | Tan | $204.79 |
ALY68748U16 OEM #28111AG41A | In Stock | 17" × 7" | 5 × 100 | All Painted Silver | $160.05 |
ALY68739U30 OEM #28111AG15A | In Stock | 17" × 7" | 5 × 100 | All Painted Charcoal Silver | $280.00 |
ALY68738U15 OEM #28111AG04A | In Stock | 17" × 7" | 5 × 100 | Silver | $232.17 |
ALY68697A55 | In Stock | 16" × 6.5" | 5 × 100 | Machined And Gold | $220.50 |
ALY68702U10 | In Stock | 15" × 6" | None × 100 | Machined And Silver | $267.00 |
ALY68702U55 | In Stock | 15" × 6" | None × 100 | Machined W/gold Pocket | $239.33 |
ALY68710U55 OEM #28119AG04A | In Stock | 16" × 6.5" | 5 × 100 | Machined And Bright Gold | $270.00 |
ALY68717U20 | In Stock | 16" × 6.5" | 5 × 100 | Machined And Silver | $236.42 |
ALY68717U55 | In Stock | 16" × 6.5" | 5 × 100 | Machined And Gold | $268.57 |
ALY68730U20 | In Stock | 16" × 6.5" | 5 × 100 | Silver | $261.00 |
ALY68730U30 | In Stock | 16" × 6.5" | 5 × 100 | Charcoal | $264.00 |
ALY68731U20 | In Stock | 16" × 6.5" | 5 × 100 | All Painted Silver | $232.17 |
ALY68731U40 | In Stock | 16" × 6.5" | 5 × 100 | Gray Full Face | $244.18 |
ALY68744U20 | In Stock | 16" × 6.5" | 5 × 100 | All Painted Silver | $277.00 |
ALY68759U78 | In Stock | 18" × 7" | 5 × 100 | All Painted Light Smoked Hyper Silver | $352.60 |
ALY68769U78 | In Stock | 18" × 7" | 5 × 100 | All Painted Medium Smoked Hyper Silver | $302.12 |
ALY68786U20 | In Stock | 17" × 7.5" | 5 × 100 | All Painted Silver | $232.17 |
ALY68789U20 | In Stock | 16" × 6.5" | 5 × 100 | All Painted Silver | $232.17 |
ALY68807U20 | In Stock | 17" × 7" | 5 × 100 | All Painted Silver | $226.95 |
ALY68811U30 | In Stock | 18" × 7.5" | 5 × 100 | Machined And Dark Charcoal | $271.75 |
ALY68821U20 | In Stock | 17" × 4" | None × 115 | All Painted Sparkle Silver | $287.00 |
ALY68843U45 | In Stock | 18" × 7.5" | 5 × 4.5 | Machined/black Metallic | $265.00 |
ALY68861U30 | In Stock | 18" × 7" | 5 × 4.5 | Machined And Dark Charcoal Metallic | $332.00 |
ALY68885U30 | In Stock | 18" × 7.5" | 5 × 4.5 | Machined Dark Charcoal Metallic | $349.00 |
ALY68901U35 | In Stock | 18" × 7.5" | None × 4.5 | Machined Medium Charcoal Metallic | $322.00 |
STL68670U20 OEM #28111AA241 | Out of Stock | 14" × 5.5" | 5 × 100 | Silver | $98.58 |
![]() STL68733U45 OEM #28151FE030; SU00307592 | Out of Stock | 17" × 4" | 5 × 100 | Black | $98.58 |
STL68810U45 OEM #28151AG02A | Out of Stock | 17" × 4" | 5 × 100 | Black | $98.58 |
![]() STL68879U45 OEM #28151AN00A | Out of Stock | 17" × 4" | 5 × 4.5 | Black | $98.58 |
STL68670U45 OEM #28111AA241 | Out of Stock | 14" × 5.5" | 5 × 100 | Black | $98.58 |
ALY68671U10 | Out of Stock | 14" × 5.5" | None × 100 | Yellow Silver Metallic | $192.74 |
ALY68677U15 | Out of Stock | 14" × 5.5" | None × 100 | Dull Silver | $192.74 |
ALY68677U16 | Out of Stock | 14" × 5.5" | None × 100 | Gloss Silver | $192.74 |
ALY68684U10 | Out of Stock | 14" × 5.5" | None × 100 | Silver | $192.74 |
ALY68685U10 | Out of Stock | 14" × 5.5" | None × 100 | Sparkle Silver | $192.74 |
ALY68685U55 | Out of Stock | 14" × 5.5" | None × 100 | Gold Machined | $192.74 |
ALY68686U10 | Out of Stock | 15" × 6" | None × 100 | Medium Sparkle Silver Textured | $219.42 |
ALY68692U10 | Out of Stock | 14" × 6" | None × 100 | Silver | $192.74 |
ALY68710A30 | Out of Stock | 16" × 6.5" | 5 × 100 | Machined Charcoal | $192.74 |
ALY68710A55 | Out of Stock | 16" × 6.5" | 5 × 100 | Machined And Bright Gold | $181.24 |
ALY68756U78 | Out of Stock | 18" × 7" | 5 × 100 | All Painted Medium Smoked Hyper Silver | $293.02 |
ALY68882U30 | Out of Stock | 17" × 7.5" | None × 4.5 | Machined Dark Charcoal | $194.58 |
ALY68885U31 | Out of Stock | 18" × 7.5" | 5 × 4.5 | All Painted Dark Charcoal Metallic | $255.76 |
ALY99395U20 | Out of Stock | 15" × 6" | None × 100 | All Painted Silver | $181.24 |

1998-2012 Subaru Forester2008-2012 Subaru Legacy
STL68700U20
$98.58

2015-2019 Subaru Legacy2006-2014 Subaru B9 Tribeca
STL68746U45
$161.46

1998-2012 Subaru Forester2008-2012 Subaru Legacy
STL68700U45
$128.13

2001-2004 Subaru Impreza1998-2003 Subaru Legacy
ALY68701U10
$178.27

2008-2009 Subaru Legacy2008-2009 Subaru Outback
ALY68760U10
$160.07

1995-2003 Subaru Legacy1998-2001 Subaru Impreza
ALY68690U10
$246.58

2005-2006 Subaru Legacy2005-2006 Subaru Outback
ALY68737U20
$201.10

2010-2012 Subaru Legacy2010-2012 Subaru Outback
ALY68787U10
$230.00

2022-2025 Subaru Legacy2022-2025 Subaru Outback
STL68879U45
$98.58





































































