Dodge Caravan OEM Wheels
Filter Results
| Product | Stock | Size | Bolt Pattern | Finish | Price |
|---|---|---|---|---|---|
STL01414U20 OEM #X41455 | In Stock | 14" × 5.5" | 5 × 100 | Silver | $161.45 |
STL01523U20 OEM #4472414; 4284618 | In Stock | 15" × 6" | 5 × 4.5 | Silver | $161.95 |
STL02047U45 | In Stock | 15" × 6" | 5 × 4.5 | Black | $98.58 |
STL02075U45 | In Stock | 16" × 6.5" | 5 × 4.5 | Black | $132.57 |
STL02077U45 | In Stock | 14" × 6" | 5 × 100 | Black | $98.58 |
STL02150U45 OEM #4766331AA; 4766335AA; X45475 | In Stock | 15" × 6.5" | 5 × 114.3 | Black | $127.50 |
STL02153U45 OEM #X42655 | In Stock | 16" × 6.5" | 5 × 114.3 | Black | $133.39 |
STL02154U45 OEM #None Known. | In Stock | 17" × 6.5" | 5 × 4.5 | Black | $183.33 |
STL02182U45 | In Stock | 16" × 4" | 5 × 4.5 | Black | $161.80 |
STL02396U45 OEM #04721860AA | In Stock | 16" × 6.5" | 5 × 5 | Black | $124.67 |
STL02485U45 | In Stock | 17" × 6.5" | 5 × 5 | Black | $98.58 |
STL01414U45 OEM #X41455 | In Stock | 14" × 5.5" | 5 × 100 | Black | $99.78 |
STL01523U45 OEM #4472414; 4284618 | In Stock | 15" × 6" | 5 × 4.5 | Black | $161.95 |
ALY02109U10 OEM #QU48PAKAA | In Stock | 17" × 6.5" | 5 × 4.5 | Polished | $217.86 |
ALY02371U10 OEM #1AN31PAKAD | In Stock | 16" × 6.5" | 5 × 5 | Machined And Silver | $226.00 |
ALY02399U20 OEM #1SP68DD5A | In Stock | 17" × 6.5" | 5 × 5 | Silver | $175.59 |
ALY02421U10 OEM #5NL80PAKAA | In Stock | 17" × 6.5" | 5 × 5 | Machined And Silver | $232.17 |
ALY02421U20 OEM #1EK85PAKAC | In Stock | 17" × 6.5" | 5 × 5 | Silver Painted | $269.00 |
ALY02184U20 OEM #1TA06PAKAB | In Stock | 16" × 6.5" | 5 × 4.5 | Silver | $254.00 |
ALY02399U45 OEM #5LN634X8AC | In Stock | 17" × 6.5" | 5 × 5 | Black | $245.00 |
ALY02071U20 OEM #GG42SS7 | In Stock | 15" × 6.5" | 5 × 4.5 | Silver | $247.00 |
ALY02071U35 OEM #GG42SAK | In Stock | 15" × 6.5" | 5 × 4.5 | Medium Gray | $258.03 |
ALY02155U10 OEM #4766657AA | In Stock | 16" × 6.5" | 5 × 4.5 | Medium Sparkle Silver | $232.17 |
ALY02334U10 OEM #1AN31PAKAD | In Stock | 16" × 6.5" | 5 × 5 | Machined And Silver | $252.00 |
ALY02334U20 OEM #1AN31PAKAD | In Stock | 16" × 6.5" | 5 × 5 | Sparkle Silver Metallic Full Face | $256.00 |
ALY02335U10 OEM #1BD59GSAAE | In Stock | 17" × 6.5" | 5 × 5 | Machined And Silver | $250.00 |
ALY02335U20 OEM #1BD59DD5AC; 1BD59CDMAB; 1BD59GSAAE | In Stock | 17" × 6.5" | 5 × 5 | — | $284.92 |
ALY02335U30 OEM #1BD59DD5AC; 1BD59CDMAB; 1BD59GSAAE | In Stock | 17" × 6.5" | 5 × 5 | — | $253.00 |
ALY02335U95 OEM #A.M.CHROME | In Stock | 17" × 6.5" | 5 × 5 | Light Pvd A.m. Chrome | $301.00 |
ALY02335U97 OEM #A.M.CHROME | In Stock | 17" × 6.5" | 5 × 5 | Dark Pvd A.m. Chrome | $330.00 |
ALY02397U20 OEM #1AN31PAKAD | In Stock | 17" × 6.5" | 5 × 5 | All Painted Silver | $226.00 |
ALY02399U90 OEM #1SP68DD5AA | In Stock | 17" × 6.5" | 5 × 5 | Polished And Black | $256.67 |
ALY02399U91 OEM #1SP68DD5AA | In Stock | 17" × 6.5" | 5 × 5 | Medium Charcoal Metallic Polished | $347.00 |
ALY02399U92 OEM #1SP68DD5AA | In Stock | 17" × 6.5" | 5 × 5 | Polished And Medium Silver | $354.00 |
ALY02421U95 OEM #A.M.CHROME | In Stock | 17" × 6.5" | 5 × 5 | Light Pvd A.m. Chrome | $365.00 |
ALY02421U97 OEM #A.M.CHROME | In Stock | 17" × 6.5" | 5 × 5 | Dark Pvd A.m. Chrome | $400.28 |
ALY02615U20 OEM #1SP68DD5AA | In Stock | 17" × 6.5" | 5 × 5 | All Painted Bright Silver W/black Primer | $286.00 |
STL01298U45 | Out of Stock | 14" × 5.5" | 4 × 100 | Black | $98.58 |
STL01413U20 OEM #None Known. | Out of Stock | 14" × 5.5" | 5 × 100 | Silver | $98.58 |
STL01496U15 OEM #None Known. | Out of Stock | None" × None" | None × None | Argent Silver | $98.58 |
STL02012U20 | Out of Stock | 14" × 6" | 5 × 100 | Silver | $98.58 |
STL02014U20 | Out of Stock | 15" × 6" | 5 × 4.5 | Silver | $98.58 |
STL02072U45 OEM #KBA43737 | Out of Stock | 15" × 6.5" | 5 × 4.5 | Black | $98.58 |
STL02106U45 | Out of Stock | 15" × 6" | 5 × 4.5 | Black | $98.58 |
STL02110U45 | Out of Stock | 17" × 6.5" | 5 × 4.5 | Black | $98.58 |
STL02116U45 | Out of Stock | 14" × 6" | 5 × 100 | Black | $98.58 |
STL02367U45 OEM #04721567AA; 0 | Out of Stock | 16" × 4" | 5 × 5 | Black | $98.58 |
STL02396A45 | Out of Stock | 16" × 6.5" | 5 × 5 | Black | $98.58 |
STL02554U45 OEM #04726149AA | Out of Stock | 17" × 4" | 5 × 5 | Black | $98.58 |
STL01496U20 OEM #None Known. | Out of Stock | None" × None" | None × None | Silver | $98.58 |
STL01496U45 OEM #None Known. | Out of Stock | 14" × 5.5" | 5 × 100 | Black | $98.58 |
ALY02184U85 OEM #1TA06PAKAB | Out of Stock | 16" × 6.5" | 5 × 4.5 | Chrome | $174.37 |
ALY01390U10 OEM #4293182 | Out of Stock | 14" × 5.5" | 4 × 100 | Gray | $192.74 |
ALY01411U10 OEM #4284295 | Out of Stock | 14" × 5.5" | 4 × 100 | Light Sparkle Silver | $192.74 |
ALY01412U10 OEM #4284348 | Out of Stock | 14" × 5.5" | 5 × 100 | Flat Gray Silver | $192.74 |
ALY01525U15 OEM #X087FA1 | Out of Stock | 15" × 6" | 5 × 100 | Argent | $192.74 |
ALY01525U30 OEM #X087GS4 | Out of Stock | 15" × 6" | 5 × 100 | Charcoal | $192.74 |
ALY01686U20 OEM #Y045KD4 | Out of Stock | 15" × 6" | 5 × 100 | Silver | $219.42 |
ALY01686U50 OEM #Y052JW7 | Out of Stock | 15" × 6" | 5 × 100 | White | $219.42 |
ALY01721U15 OEM #Y044KD2 | Out of Stock | 15" × 6" | 5 × 4.5 | Argent | $219.42 |
ALY01721U50 OEM #Y044HW7 | Out of Stock | 15" × 6" | 5 × 4.5 | White | $219.42 |
ALY01721U55 OEM #Y044LY2 | Out of Stock | 15" × 6" | 5 × 4.5 | Gold | $219.42 |
ALY02011U15 OEM #Y036KD8 | Out of Stock | 15" × 6" | 5 × 4.5 | Argent | $219.42 |
ALY02011U50 OEM #Y036JA4 | Out of Stock | 15" × 6" | 5 × 4.5 | White | $219.42 |
ALY02013U35 OEM #DN05LD2 | Out of Stock | 15" × 6" | 5 × 4.5 | Medium Gray | $192.74 |
ALY02013U50 OEM #EC29LW7 | Out of Stock | 15" × 6" | 5 × 4.5 | White | $192.74 |
ALY02013U55 OEM #DN05LY2 | Out of Stock | 15" × 6" | 5 × 4.5 | Gold | $192.74 |
ALY02021U50 OEM #GS14MD1 | Out of Stock | 15" × 6" | 5 × 4.5 | White | $219.42 |
ALY02074U20 OEM #GG44SYM | Out of Stock | 16" × 6.5" | 5 × 4.5 | Silver | $192.74 |
ALY02074U55 OEM #GG44SYM | Out of Stock | 16" × 6.5" | 5 × 4.5 | Gold | $270.94 |
ALY02076U20 OEM #GG43SYM | Out of Stock | 16" × 6.5" | 5 × 4.5 | Silver | $226.00 |
ALY02076U50 OEM #GG43SYM | Out of Stock | 16" × 6.5" | 5 × 4.5 | White | $226.00 |
ALY02076U55 OEM #GG43SYM | Out of Stock | 16" × 6.5" | 5 × 4.5 | Gold | $226.00 |
ALY02100A20 OEM #GG44SAK | Out of Stock | 16" × 6.5" | 5 × 4.5 | Machined And Sparkle Silver | $219.42 |
ALY02100A55 OEM #GG44SYM | Out of Stock | 16" × 6.5" | 5 × 4.5 | Machined And Gold | $219.42 |
ALY02100U20 OEM #GG44SAK | Out of Stock | 16" × 6.5" | 5 × 4.5 | Silver | $241.02 |
ALY02100U55 OEM #GG44SYM | Out of Stock | 16" × 6.5" | 5 × 4.5 | Gold | $206.92 |
ALY02156U20 OEM #4743654AA | Out of Stock | 17" × 6.5" | 5 × 4.5 | Silver | $219.42 |
ALY02334U85 OEM #1AN31PAKAD | Out of Stock | 16" × 6.5" | 5 × 5 | A.m. Chrome | $562.58 |
ALY02335U85 OEM #1BD59DD5AC; 1BD59CDMAB; 1BD59GSAAE | Out of Stock | 17" × 6.5" | 5 × 5 | — | $562.58 |
ALY02615U77 OEM #1SP68DD5AA | Out of Stock | 17" × 6.5" | 5 × 5 | Light Smoked Hypersilver Full Face | $241.04 |


















































































