Buick Lesabre OEM Wheels
Filter Results
Availability
No results match your filters. Clear filters
| Product | Stock | Size | Bolt Pattern | Finish | Price |
|---|---|---|---|---|---|
STL00937U20 OEM #9592425; 9590601; 15596726 | In Stock | 15" × 6" | 5 × 5 | Silver | $132.50 |
STL01406U20 OEM #9591538 | In Stock | 14" × 6" | 5 × 115 | Silver | $98.58 |
STL01430U45 OEM #9591628; 9591135; 9590787; 09590917 | In Stock | 15" × 4" | 5 × 115 | Black | $161.68 |
STL08002U45 OEM #9591579 | In Stock | 15" × 6" | 5 × 115 | Black | $133.20 |
STL00937U45 OEM #9592425; 9590601; 15596726 | In Stock | 15" × 6" | 5 × 5 | Black | $132.50 |
STL01406U45 OEM #9591538 | In Stock | 14" × 6" | 5 × 115 | Black | $104.98 |
ALY04033U10 OEM #9592953 | In Stock | 15" × 6" | 5 × 115 | Polished | $233.00 |
ALY04047U20 OEM #9594197 | In Stock | 16" × 6.5" | 5 × 115 | Silver | $270.00 |
ALY04008U10 OEM #12351275 | In Stock | 15" × 6" | 5 × 115 | Silver | $250.00 |
ALY04008U30 OEM #12351275 | In Stock | 15" × 6" | 5 × 115 | Charcoal | $248.00 |
ALY04009U10 OEM #12365449 | In Stock | 16" × 6.5" | 5 × 115 | Silver | $271.00 |
ALY04022U10 OEM #9593285 | In Stock | 16" × 6.5" | 5 × 115 | All Painted Silver | $314.00 |
ALY04022U20 OEM #9593285 | In Stock | 16" × 6.5" | 5 × 115 | Sparkle Silver | $263.00 |
ALY04026U10 OEM #12487567 | In Stock | 15" × 6" | 5 × 115 | Silver | $229.27 |
ALY04034U10 OEM #9594027 | In Stock | 16" × 6.5" | 5 × 115 | Dark Charcoal | $272.00 |
ALY04034U80 OEM #9594027 | In Stock | 16" × 6.5" | 5 × 115 | Polished | $362.63 |
ALY04043U20 OEM #88892459 | In Stock | 15" × 6" | 5 × 115 | Silver | $239.00 |
ALY04054U10 OEM #9595280 | In Stock | 16" × 7" | 5 × 115 | Machined W/silver Vent | $269.00 |
STL01004U45 OEM #9590597 | Out of Stock | 15" × 6" | 5 × 4.75 | Black | $98.58 |
STL01100U45 OEM #9590603 | Out of Stock | 15" × 7" | 5 × 5 | Black | $98.58 |
STL01481U20 OEM #25532912 | Out of Stock | 14" × 6" | 5 × 115 | Silver | $98.58 |
STL08027U45 OEM #9592808; X40663; 09592808 | Out of Stock | 15" × 6" | 5 × 115 | Black | $98.58 |
STL08031U45 OEM #9593686 | Out of Stock | 16" × 4" | 5 × 115 | Black | $98.58 |
![]() STL08032U45 OEM #9592487 | Out of Stock | 16" × 4" | 5 × 115 | Black | $98.58 |
STL00950U45 OEM #9590607; 344003; 3977968 | Out of Stock | 15" × 7" | 5 × 4.75 | Black | $98.58 |
ALY01272U10 OEM #25511078 | Out of Stock | 15" × 7" | 5 × 4.75 | Medium Charcoal | $192.74 |
ALY01273U10 OEM #10140518 | Out of Stock | 15" × 7" | 5 × 5 | Medium Charcoal | $219.42 |
ALY01428U10 OEM #12334841 | Out of Stock | 15" × 6" | 5 × 115 | Silver | $192.74 |
ALY01490U10 OEM #12507135 | Out of Stock | 14" × 6" | 5 × 115 | Flat Gray Silver | $219.42 |
ALY01490U55 OEM #12507135 | Out of Stock | 14" × 6" | 5 × 115 | Gold Machined | $219.42 |
ALY01540U10 OEM #3634736 | Out of Stock | 15" × 6" | 5 × 115 | Flat Gray Silver | $219.42 |
ALY01540U45 OEM #3634736 | Out of Stock | 15" × 6" | 5 × 115 | Black Machined | $243.34 |
ALY01541U10 OEM #12507136 | Out of Stock | 15" × 6" | 5 × 115 | Flat Gray Silver | $219.42 |
ALY04009U85 OEM #A.M.CHROME | Out of Stock | 16" × 6.5" | 5 × 115 | A.m. Chrome | $551.08 |
ALY04047U85 OEM #A.M.CHROME | Out of Stock | 16" × 6.5" | 5 × 115 | A.m. Chrome | $562.58 |




































